Camerino, 12 May 2013
NOW ARE OPEN
On-Line
Subscriptions
Subscriptions
Dear Cyclist,
you can now subscribe to the GranFondo Terre dei Varano.
How to subscribeyou can now subscribe to the GranFondo Terre dei Varano.
CONSULTA IL
Regolamento
Ufficiale
Ufficiale
Dear Cyclist,
č disponibile il regolamento ufficiale aggiornato della manifestazione.
Consulta il Regolamentoč disponibile il regolamento ufficiale aggiornato della manifestazione.
TESTIMONIAL
Luca
Panichi
Panichi
Cycling is a sunbeam that refreshes you in the desert
FEEDBACK
About Us
13/05/13 - Claudio Cesaretti:
complimenti per l'ottima organizzazione .The route and the timetrial
PLANIMETRY
long route
short route
tratto comune ai due percorsi
SHORT ROUTE: CAMERINO Viale Leopardi, Sfercia, Polverina, Pievebovigliana, Fiordimonte, Fiastra, lago di Fiastra, Monastero, DIVISIONE PERCORSI, Belforte, lago di Caccamo, Sfercia, CAMERINO Rocca Borgesca.
LONG ROUTE: CAMERINO Viale Leopardi, Sfercia, Polverina, Pievebovigliana, Fiordimonte, Fiastra, lago di Fiastra, Monastero, DIVISIONE PERCORSI, Sarnano, Sassotetto, lago di Fiastra, Fiegni, Cicconi, San Marco, Castello di Beldiletto, Polverina, Sfercia, CAMERINO Rocca del Borgia.
ALTIMETRY
LONG ROUTE: lunghezza 134 Km - dislivello totale 2.600 m

Salite principali

Cronotabella
| DISTANZE in Km | Ora di passaggio | |||
|---|---|---|---|---|
| LOCALITA' | Parziali | Progressivi | 18 Km/h | 36 Km/h |
| Camerino viale Leopardi - partenza ore 8,30 | 0 | 0 | 8,30 | 8,30 |
| Sfercia | 10,9 | 10,9 | 9,06 | 8,48 |
| Pievebovigliana | 7,5 | 18,4 | 9,30 | 9,00 |
| Fiordimonte, inizio salita | 4,1 | 22,5 | 9,43 | 9,07 |
| Sant'Ilario, fine salita | 5 | 27,5 | 9,59 | 9,15 |
| San Lorenzo al Lago | 6,4 | 33,9 | 10,20 | 9,25 |
| Inizio salita Monastero | 3,9 | 37,8 | 10,32 | 9,32 |
| Fine salita Monastero - RISTORO | 2,2 | 40 | 10,40 | 9,35 |
| Monastero | 4,3 | 44,3 | 10,54 | 9,42 |
| Morichella | 7 | 51,3 | 11,17 | 9,53 |
| Divisione percorsi, inizio salita | 5,2 | 56,5 | 11,34 | 10,01 |
| Fine salita San Ginesio | 5,3 | 61,8 | 11,51 | 10,10 |
| Bivio SS Picena | 4,7 | 66,5 | 12,06 | 10,17 |
| Sarnano | 6,8 | 73,3 | 12,28 | 10,28 |
| Inizio salita Sassotetto - RISTORO | 2,5 | 75,8 | 12,36 | 10,32 |
| Valico Sassotetto, fine salita - RISTORO | 12,5 | 88,3 | 13,17 | 10,53 |
| Bolognola | 6,9 | 95,2 | 13,40 | 11,05 |
| San Lorenzo al Lago | 8,8 | 104 | 14,10 | 11,19 |
| Fiegni, inizio salita | 2 | 106 | 14,17 | 11,22 |
| Fiegni, fine salita - RISTORO | 4 | 110 | 14,30 | 11,29 |
| Bivio SP 98 | 2,5 | 112,5 | 14,38 | 11,33 |
| Cicconi | 3 | 115,5 | 14,48 | 11,38 |
| Polverina bivio SP 138 | 5,8 | 121,3 | 15,07 | 11,48 |
| Pontelatrave bivio SP 77 | 4,1 | 125,4 | 15,20 | 11,55 |
| Sfercia | 5,8 | 131,2 | 15,39 | 12,04 |
| Inizio salita Camerino | 5,4 | 136,6 | 15,57 | 12,13 |
| Camerino Rocca Borgesca | 3,5 | 140,1 | 16,08 | 12,19 |
| Dislivello complessivo mt. 2.630 | ||||
SHORT ROUTE: lunghezza 84 Km - dislivello totale 1.200 m

Salite principali

Cronotabella
| DISTANZE in Km | Ora di passaggio | |||
|---|---|---|---|---|
| LOCALITA' | Parziali | Progressivi | 18 Km/h | 36 Km/h |
| Camerino viale Leopardi - partenza ore 9,00 | 0 | 0 | 9,00 | 9,00 |
| Sfercia | 10,9 | 10,9 | 9,36 | 9,18 |
| Pievebovigliana | 7,5 | 18,4 | 9,53 | 9,30 |
| Fiordimonte, inizio salita | 3,2 | 21,6 | 10,11 | 9,36 |
| Fiordimonte, fine salita | 5,2 | 26,8 | 10,27 | 9,44 |
| San Lorenzo al Lago | 5,1 | 31,9 | 10,45 | 9,53 |
| Inizio salita Monastero | 4,5 | 36,4 | 11,00 | 10,00 |
| Fine salita Monastero | 2,3 | 38,7 | 11,08 | 10,04 |
| Monastero | 3,9 | 42,6 | 11,21 | 10,08 |
| Morichella | 6,7 | 49,3 | 11,42 | 10,19 |
| Divisione percorsi | 5,6 | 54,9 | 12,01 | 10,28 |
| Belforte del Chienti | 5,8 | 60,7 | 12,19 | 10,37 |
| Sfercia | 13,3 | 74 | 13,04 | 10,58 |
| Inizio salita Camerino | 4,4 | 78,4 | 13,19 | 11,05 |
| Camerino Rocca Borgesca | 3,6 | 82 | 13,29 | 11,11 |
| Dislivello complessivo mt. 1.170 | ||||
SARNANO SASSOTETTO TIMETRIAL
Even in the next edition of the Terre dei Varano Bike Marathon the Sarnano Sassotetto mountain will be climbed, perhaps the most alpinistic climb of the central Apennines, both because of the difficulty of the ascent, but also because of the landscape which is flanked with cliffs, similar to the Dolomites.
The climb will be timed and the winner will be awarded the prestigious trophy dedicated to Dario Drago, the unforgettable Frecce Azzurre “squirrel” who loved these climbs so much.
For those wishing to compare their ascent time we remind you that last year the Polish biker Krys Hubert was the fastest cyclist with a time of 36'53" at an average of 21,15 km/h, while the slowest was Arrà Antonio with a time of 1h52’22" at an average of 6,94 km/h.
View by 7,5 km
|
The ascent will be timed. It's a climb that in 13 km takes us from Sarnano to Sassotetto up to the Santa Maria Maddalena pass, 1.457 meters above sea level, an altitude difference of 970 meters and it starts on the long route, after having covered 72 km and climbed 3 ascents. It has an average gradient of 7.6% with peaks of 12%, alternated with long straight sections where the road winds up with the most demanding parts after the village of Piobbico around the 8th km. Basically it is a fairly regular ascent where it will be fundamental to find the right pace without getting "out of sync" which would be difficult to keep up for long. |
For those wishing to compare their ascent time we remind you that last year the Polish biker Krys Hubert was the fastest cyclist with a time of 36'53" at an average of 21,15 km/h, while the slowest was Arrà Antonio with a time of 1h52’22" at an average of 6,94 km/h.
| Michele Scarponi, when he climbed the Sassotetto with Basso, Nibali and Garzelli on March16th 2009, recorded a time of 34'22". These are the reference-times with which each cyclist may set his own performance. Refreshments will be in two places, one at the beginning and one at the Santa Maria Maddalena pass, immediately after your time has been recorded at the end of the ascent. As you will see, it will be of great satisfaction to reach the top, when you will set your eyes on the most beautiful peaks of the Sibillini, before launching into the long descent to Lake Fiastra, but take care and be cautious, and always keep in mind what fun it is to practice the most beautiful sport in the world. |
Last u-bends
|
SARNANO SASSOTETTO PLANIMETRY

SARNANO SASSOTETTO ALTIMETRY




on Social Networks